1 x 40HC container-loading : Commercial Heat Pump
Release time:2026.10.16Commercial Hot Water Heat Pump Units
Two sets 182kw output heating commercial hot water heat pump units have been loaded and delivered by today to Singapore partner for their hotel commercial hot water project system, this two designed commercial hot water heat pump can supply 60℃-85℃ hot water for this hotel customers room and swimming pool.
EVE heat pump engineers team are able to design and customerised-made commercial hot water heat pump for our international partners as the special requirements according to the local working situations in Singapore environment .
If you are also facing the OEM and ODM requirements for this kind of commoercial hot water heat pump units, get us freely :
* Brief technologies and specifications with regards to commercial heat pump units :
Model | EVE-HPCL5P | EVE-HPCL10P | EVE-HPCL20P | EVE-HPCL25P | EVE-HPCL50P | |
All DC Inverter | ||||||
Heat Pump Hot Water
Normal Temp | Nominal Heating | 18.2KW | 32.1KW | 74KM | 90.3KW | 182KW |
Nominal Capacity | 336L/h | 660L/h | 1590L/h | 1940L/h | 3912L/h | |
Exchanger Max pressure | 4.5MPa | 4.5MPa | 4.5MPa | 4.4MPa | 4.4MPa | |
in/exhale max pressure | 4.5/1.5NPa | 4.5/1.5NPa | 4.5/1.5NPa | 4.4/2.7MPa | 4.4MPa | |
Up/down max pressure | 4.5/1.5NPa | 4.5/1.5MPa | 4.5/1.5MPa | 4.4/2.7WPa | 4.4/2.7WPa | |
Refrigerant / weight | R410A/2.8kg | R410A/7kg | R410A/14kg | R410A/15kg | R410A/15kg*2 | |
Rated power | 380V3N"/50Hz | |||||
Rated inpout power | 3.99KW | 8.08KW | 16.4KW | 21.1KW | 40.6KW | |
Max input power (KM) | 4.5KW | 9.2KW | 26KW | 28.4KW | 62KM | |
Max input fluance(A) | 11.8A | 20A | 52A | 56.7A | 120.4A | |
Water circle | 3.3m²/h | 5.5m²/h | 12.8m³/h | 15.5m³/h | 32m³/h | |
Noise level | ≤60dB(A) | ≤64dB(A) | ≤67dB(A) | ≤68dB(A) | ≤75dB(A) | |
Water pressure loss | 30kPa | 30kPa | 65kPa | 85kPa | 85kPa | |
Pipe | DN25 | DN40 | DN50 | DN50 | DN80 | |
Outer size (mm) | 970x455x1380 | 1520×756x1750 | 1650x950x1480 | 2050x980x2270 | 2400x1300×2260 | |
Weight | 120kg | 240kg | 430kg | 665kg | 1220kg | |
Model | EVE-HPCUL5P | EVE-HPCUL10P | EVE-HPCUL20P | EVE-HPCUL25P | EVE-HPCUL50P | |
Rated | ||||||
Heat Pump Hot Water
Ultra-Low Temp(EVI) | Power | 380V//3N"/50HZ | ||||
Refrigerant | R410A/3.2kg | R410A/3kg*2 | R410A/7kg*2 | R410A/13.6kg | R410A/11kg*2 | |
Max hot water (C) | 60℃ | |||||
Nomimnal heating (kM) | 16.5 | 30.6 | 55 | 96 | 194 | |
Nominal input heating(KM) | 3.99 | 8.16 | 16.65 | 21.6 | 44 | |
Nominal heat C0P(W/W) | 4.14 | 3.75 | 3.3 | 4.44 | 4.41 | |
Low-temp heating (KM) | 10.1 | 19.7 | 43.7 | 76 | 152 | |
Low-tempinput heat(KM) | 4.26 | 7.26 | 16.2 | 20.3 | 40.8 | |
Low-temp C0P(W/M) | 2.73 | 2.71 | 2.7 | 3.74 | 3.73 | |
Maxflow/ ower(A)/(KM) | 11.8/4.5 | 21.2/9.5 | 30/17 | 68.1/36.5 | 137.5/77.8 | |
Working temp | -35℃~43℃ | |||||
Side pressure (NPa) | 4.4/1.5 | 4.4/1.5 | 4.4/2.5 | 4.4/2.5 | 4.4/2.5 | |
Rated flow m³/h | 3.3 | 5.5 | 12 | 16.5 | 33.5 | |
Nominal hot water L/h | 330 | 630 | 1160 | 2060 | 4160 | |
Noise level dB(A) | 65 | 65 | 65 | 68 | 70 | |
Water side pressure (kPa) | 30 | 30 | 40 | 85 | 85 | |
Water-proof | IPX4 | |||||
Pipe size | DN25 | DN40 | DN65 | DN50 | DN80 | |
Size(mm) | 1055x455x1380 | 1530x762x1715 | 1849x1000x1960 | 2198x1096x2176 | 2260x1160×2320 | |
Weigh(kg) | 120 | 270 | 700 | 800 | 1100 | |

![]()


